Winners & Sinners
![]() |
Title: | Wnners & Sinners |
| Distributor: | splendid-entertainment | |
| Country: | German | |
| Aspect Ratio: | 1.85:1 Anamorphic Print (Enhanced for Widescreen TVs) | |
| Subtitles: | Germany | |
| audio: | Germany 5.1ch Cantonese MONO | |
| Running Time: | 104 Min | |
| Format: | PAL | |
| Region Code | 2 | |
| Extra/Feartures: |
![]() |
Title: | Wnners & Sinners |
| Distributor: | HKL | |
| Country: | UK | |
| Aspect Ratio: | 1.85:1 Enhanced for Wide TV Anamorphic Format | |
| Subtitles: | English | |
| audio: | Cantonese and English DD5.1 Surround | |
| Running Time: | ||
| Format: | PAL | |
| Region Code | 2 | |
| Extra/Feartures: | Audio commentary by Hong Kong cinema expert Bey Logan - Teapot Tango - interview with Sammo Hung - Keep it Curly - interview with co-star John Shum - Outtakes - Trailer Gallery |
![]() |
Title: | Wnners & Sinners |
| Distributor: | Atlantic Film Ltd | |
| Country: | Sweden | |
| Aspect Ratio: | 1.85:1 Anamorphic Format | |
| Subtitles: | Removable - Swedish | |
| audio: | English language - Dolby Digital 5.1 | |
| Running Time: | 102min | |
| Format: | PAL | |
| Region Code | 2 | |
| Extra/Feartures: |
|
![]() |
Title: | Wnners & Sinners |
| Distributor: | Seven | |
| Country: | France | |
| Aspect Ratio: | 1.85:1 Enhanced for Wide TV Anamorphic Format | |
| Subtitles: | None | |
| audio: | French (DD2.0) | |
| Running Time: | ||
| Format: | PAL | |
| Region Code | 2 | |
| Extra/Feartures: |
![]() |
Title: | Wnners & Sinners |
| Distributor: | Pioneer(MegaStar) | |
| Country: | Japan | |
| Aspect Ratio: | 1.85:1 Letterboxed | |
| Subtitles: | Chinese (Traditional) English Chinese (Simplified) Japanese Korea | |
| audio: | Cantonese (DD 5.1) Mandarin (DD 5.1) | |
| Running Time: | ||
| Format: | NTSC | |
| Region Code | ALL | |
| Extra/Feartures: |
|
![]() |
Title: | Wnners & Sinners |
| Distributor: | AMALGAMA | |
| Country: | Russia | |
| Aspect Ratio: | ||
| Subtitles: | ||
| audio: | Russia English | |
| Running Time: | ||
| Format: | PAL | |
| Region Code | 2.5 | |
| Extra/Feartures: |
|
![]() |
Title: | Ngu Phue Thinh |
| Distributor: | ||
| Country: | Vietnum | |
| Aspect Ratio: | 1.85:1 Letterboxed | |
| Subtitles: | None | |
| audio: | Vietnumese(Mono) | |
| Running Time: | ||
| Format: | NTSC | |
| Region Code | ALL | |
| Extra/Feartures: |
![]() |
Title: | Wnners & Sinners |
| Distributor: | Universe | |
| Country: | Hongkong | |
| Aspect Ratio: | 1.85:1 Letterboxed | |
| Subtitles: | Chinese (Traditional) English Chinese (Simplified) Japanese Korean Bahasa (Indonesia) Bahasa (Malaysia) Thai Vietnamese | |
| audio: | Cantonese (DD 5.1) Mandarin (DD 5.1) | |
| Running Time: | ||
| Format: | NTSC | |
| Region Code | ALL | |
| Extra/Feartures: |
|
![]() |
Title: | Wnners & Sinners |
| Distributor: | Saerom Entertainment(MegaStar) | |
| Country: | Korea | |
| Aspect Ratio: | 1.85:1 Letterboxed | |
| Subtitles: | Chinese (Traditional) English Chinese (Simplified) Japanese Korea | |
| audio: | Cantonese (DD 5.1) Mandarin (DD 5.1) | |
| Running Time: | ||
| Format: | NTSC | |
| Region Code | ALL | |
| Extra/Feartures: |
|
|
|